Cymbidium Community Pots - Jan 09 |
Back to Cymbidiums |
|
Hybrids $3.30 Mericlones $10 Minimum of 5 plants of each |
||||
| Code | Tray Number | Name | ||
| 140 | 322 | (Jack Hudlow x Dr Baker) 'Brownie' | Brown Miniature | |
| 138 | 263,324 | (Jessica Dubroff x Champagne Pass) 'Framed' | Pink Standard | |
| 176 | 247,318 | (Last Chance x Last Tango) 'Dark Escape' | Brown Intermediate | |
| 168 | 259,334 | (Mountain Flower x Venetian Interlude) 'Barbara' | ||
| 175 | 244 | (Mountain Flower x Venetian Interlude) 'White Bargain' | White Intermediate | |
| 189 | 319 | (Parish Jewel x Dr Baker) 'Little Treasure' | Brown Miniature | |
| 190 | 266,326 | (Parish Lady x Vogelsang) 'Darch' | Pink Intermediate | |
| 194 | 252 | (Pistachio Mint x Gigli) 'Darch' | Green Intermediate | |
| 194 | 331 | (Pistachio Mint x Gigli) 'Darch' | Green Intermediate | |
| 118 | 264 | (Radiant Harry x Cabernet) 'Alive' | Red Intermediate | |
| 151 | 258,315 | (Radiant Harry x Ruby Eyes) 'Red Spirit' | Red Intermediate | |
| 143 | 260,325 | (Sarah Jean x insigne) 'Plenty' | White Intermediate | |
| 156 | 249,250,323 | (South Coast x Dianne Fletcher) 'Pretty Parcel' | Pink Standard | |
| 142 | 261,262 | (Sue x Khairpour) 'Streaks' | Pink /Red Splash Intermediate | |
| 3469 | 231 | (Tokomaru x Little Orphan Annie) 'Foxy' x Alexandra Beauty 'Day Dawn' | Yellow/Brown Standard | |
| 161 | 317 | Janet Carter 'Pure White' | White Alba Standard | |
| 144 | 337 | Jessie Sue 'For Mum' | Early Pink Miniature | |
| 3480 | 215,216 | John Wooden 'Beauty Beach' x Camouflage Candy 'Rays' | Pink Standard | |
| 152 | 254,330 | Karen 'Hot Stuff' | Orange / Red Standard | |
| 181 | 257,329 | Key West 'Barry' | Green Pendulous Intermediate | |
| 3476 | 304,305 | Khan Flame 'Cab Sav' x Kurun 'Crepuscole' | Brown Standard | |
| 3525 | 207,208,209 | Khan Flame 'Lucifer' x Darch Plum 'Red Ink' | Red Standard | |
| 158 | 260,320 | Little Elf 'Carina' | White Intermediate | |
| 3549 | 284,285,286 | Lovely Snow 'Idol' x Fair Delight 'Polar Bear' | White Standard | |
| 164 | 316 | Marcia Pettijohn 'Long Legs' | Green Pendulous Miniature | |
| 91 | 266 | Melanie 'Landsdale' | Early Yellow Intermediate | |
| 180 | 322 | Mem Alice Hatfield 'Savior' | Yellow / Brown Intermediate | |
| 115 | 332 | Mem Gus Harrano 'Corn Cob' | Yellow Pure Colour Standard | |
| 169 | 327 | Nancy Hatsuko Ikeda 'May Love' | Early Pink Intermediate | |
| 122 | 251,331 | Night Passage 'Dark' | Red Miniature | |
| 145 | 319 | Paul Herbert 'Daisy Fresh' | Yellow Intermediate | |
| 3550 | 280,281 | Paul Herbert 'Daisy Fresh' x Gold Cadillac 'Bright Show | Yellow Intermediate | |
| 149 | 265,314 | Paul Herbert 'Gold Magic' | Yellow Intermediate | |
| 3289 | 298,299,300 | Poetic 'Mooneba' x (Winter Wonder x Fancy Free) 'Sweet Sixteen' | White Standard | |
| 3364 | 306,307,308 | Poetic 'Mooneba' x Brenda 'Snowdrops' HCC/CCWA | White Standard | |
| 196 | 259,335,336 | Rainbow Warrior 'Tops' | Pink Pendulous Intermediate | |
| 105 | 255,256 | Rosa Butti 'Mum's Present' | Pink Early Standard | |
| 3304 | 270,271,272 | Rumours 'Rosa' x Blazing Rose 'Ray's' | Red Standard | |
| 99 | 246 | Sarah Jean 'Ice Cascade' | White Miniature | |
| 3520 | 207,210,211 | Sarah Jean 'Ice Cascade' x Amy 'Karen' | White Intermediate | |
| 3360 | 301,302,303 | Sister Vainey 'Butterscotch Belle' x (Mighty Mouse x Tethys) 'Ray's' | Orange / Brown Standard | |
| 3128 | 341 | Sleeping Dolly 'Bon Voyage' x Beau Guest 'Beau' | Yellow Pure Colour Intermediate | |
| 172 | 245 | Sleeping Tree 'Medal' | Pure Colour Yellow/Green Intermediate | |
| 126 | 260 | Street Tango 'Darch' | Red Pendulous Miniature | |
| 154 | 321 | Street Tango 'Red' | Red Pendulous Miniature | |
| 3441 | 230 | Sweetness 'Only Fifteen' x bicolor var pubescens | Early Yellow/Brown Intermediate | |
| 3334 | 341 | Trinity Hall 'Buttercup' x Kelly's Winter 'Keith' | Yellow / Green Standard | |
| 3253 | 341 | Valya Craig 'Sunset' x Kelly's Winter 'Keith' | Yellow / Green Standard | |
| 3356 | 294 | Wallara 'Gold Nugget' x Kelly's Winter 'Keith' | Yellow / Green Standard | |
| 109 | 316 | Wild Leopard 'Landsdale' | Spotted Intermediate Pendulous | |
| 170 | 337 | Yellow One 'Bright Eyes' | Yellow Intermediate | |
| 3265 | 312,313 | Yellow One 'Stone' x Golden Anniversary 'Conference' | Yellow Intermediate | |
